SUI Wallet Viewer
Lookup Wallet Info
| Name | Description | Address | Source | Chain/Net | Created | Actions | Keypair | Passphrase |
|---|---|---|---|---|---|---|---|---|
| "D" Phantom SUI Receive | 0x37484c5eca4c4a3559757faa307ccbf2d92d6fbd5e84eae31920d169f069577c | BIRDWallet | sui/testnet | 1763404939 | None + None | |||
| Slush_prod_1 | This is a chrome slush wallet | 0xddca580bb34933aa61d95cb23231ec5930aecaf56e86c7d8eb672cc7339ecb80 | BIRDWallet | sui/testnet | 2025-11-13 19:58:56.356000 | + | no passphrase was entered or made in the making of this passphrase | |
| test2 | test2 | 0x0bfb9c16baa95f36b595b43654188c113377881e387b1e2f521116f50fe13051 | BIRDWallet | sui/testnet | 1763165634 | NEZ+MgPxHAyWKP0dvd/AM2PhSC5ks5iMHyF1Gks9Vw4= + 4RXOSW6JeMnVx+1x4CwA0UOp34bPx/cVjy/186Y466Y= | ||
| test3-thisWorked | has SUI | 0xb2f07dbee76570d4b91a8dfc74277f316b418be5dc52ef7d9cddbe07e8b55d23 | BIRDWallet | sui/testnet | 1763166236 | 9QkcWq8s+RkZxLlzeIqZPAQZvDKMvCGYs/z4Wr8MuKc= + C0p9kCLurXhKjo9+vN4qz/fdeRmV8Hea6vyXJVMxuLI= | https://suiscan.xyz/testnet/account/0xb2f07dbee76570d4b91a8dfc74277f316b418be5dc52ef7d9cddbe07e8b55d23 | |
| test4 | has SUI | 0x30e75fdcf76dae62ad5a00961cdc973423e5f1f153dc178cdd4e09e16c02008b | BIRDWallet | sui/testnet | 1763167067 | EoZUl5R9jL5UTUlmDoS1uPD3CHrjwjY4KmI9+SeDLTA= + TH200lUpN3uj6oZH5Zxqs6mAG/4ZNPWO19N3k6j0zW0= | has SUI | |
| test5_n1stake | SUI from discord | 0x5685389def4a84d5600325e81b84f0691df14bf2a819f287d4e5b36a6165e5ff | BIRDWallet | sui/testnet | 1763167726 | GKD3ZkzbtBGn+om53CZ6toEggffF9UUhm7ircF3ngwI= + 8iO30AjZJFgBzcfsNa9x1nU43KiQk4WiiWRbCQj0Ji4= | ||
| test6 | 0 balance | 0x4687d973f5b781c1b2a333a6d1687ca6f9bf96872f4982459d4a6ab580ea9f63 | BIRDWallet | sui/testnet | 1763169531 | SNN//2CQbUVLNzXrGGb05Qt3YBjr1tou9sarOWJSdcE= + QtAtYCGC8p3RlGrwe93sQjuF4wrp/gb66M086ESV6Ss= | ||
| testnet_test1 | test wallet 1 | 0x69cacb91c481e0ef6de13f1f52069d9098d03bcd | BIRDWallet | sui/testnet | 1763165425 | LVAvILn5bKXodGCi+BAuCD/xxiszttd6knZPc8s42ek= + 9AZlwdOrfgWoJzNqQY1WKNAsVmLKLJTUIzdHjeG9X1Y= | ||
| what_the_heck2 | 0x0d2c525211b3f60b22a72d7cba644f2d922860529b2cbd94341d3f90467cb6c2 | BIRDWallet | sui/testnet | 1763165906 | None + None | thiswas from a url history popup | ||
| wit2four7:uphold:sui:receive | 0x266d1a9987d958d92940867ae4f9296585a43d267740a1183800c2c3959df63f | Uphold | sui/testnet | 1763599065 | None + None |
Wallet Educational Information
On SUI, a wallet doesn’t just hold coins — it can also own:
| Object Type | Example / Use |
|---|---|
| 0x2::sui::SUI | Standard SUI coins |
| 0xd4fb...::lirt::LIRT | Your custom token LIRT |
| 0x3::nft::NFT | NFTs minted or owned by the address |
| 0x2::package::Package | Deployed Move packages/modules |
| 0x2::coin::Coin | Generic coin objects of various types |
| 0x2::table::Table | On-chain tables (key-value storage) |
# Transactions on Sui — very short primer - **Object-centric model**: Unlike account-based blockchains (Ethereum), Sui stores *objects* on-chain and transactions operate on objects (read, mutate, transfer). Each object has an owner and a unique object ID. - **Transaction block**: A user submits a transaction that may include one or more operations (e.g., transfer object A, call a Move function, mint an object). The transaction is executed as a block. - **Single-owner vs shared objects**: Many Sui actions are on single-owner objects (owned by a single address). Some objects can be shared with different access patterns; transactions affecting shared objects may behave differently. - **Parallel execution**: Sui can execute non-conflicting transactions in parallel for high throughput. Conflicting transactions that touch the same objects are ordered to ensure consistency. - **Finality & digests**: When a transaction executes, Sui produces a transaction digest (hash). This digest is the canonical identifier you can use to look up the transaction in explorers and indexers. - **Events and effects**: Transaction results include effects (what changed on-chain) and events (emitted logs). Effects list object mutations, newly created objects, deleted objects, and gas usage. - **How to get history**: Sui fullnodes are optimized for verifying and executing transactions, but querying historical transaction lists for an address usually requires an indexer or explorer API (many projects run an indexer to maintain address histories, searchable by address or object). Relying only on the JSON-RPC fullnode may be inefficient for rich account-history queries. - **Common transaction fields you'll surface in UI**: - `txDigest` (transaction hash) - `timestamp` or approximate timestamp (if provided by indexer) - `sender`/`from` and `to` (counterparty, if derivable) - `status` (success/failure) - `effects` (lists of created/mutated/deleted objects) - `gasUsed` and `gasBudget` - `events` (application-level logs) **Practical note**: For a production wallet UI, integrate with a Sui indexer or explorer API (or maintain your own) to efficiently surface paginated, filtered transaction histories for addresses and objects.